Amanhã 00:00 NBA Golden State Warriors × Miami Heat Resultado 1 1,30 2 3,27 Mais 235,5 1,85 Menos 235,5 1,85
Hoje 15:00 Euroleague Fenerbahçe × Saski Baskonia Resultado 1 1,07 2 9,12 Mais 168,5 1,85 Menos 168,5 1,85
Hoje 15:45 Euroleague Hapoel Tel Aviv × Barcelona Resultado 1 1,40 2 2,80 Mais 179,5 1,86 Menos 179,5 1,83
Hoje 16:00 Euroleague ASVEL Basket × Bayern Munich Resultado 1 1,63 2 2,17 Mais 176,5 1,86 Menos 176,5 1,86
Hoje 16:30 Euroleague Olimpia Milano × Valencia Basket Resultado 1 1,99 2 1,75 Mais 179,5 1,86 Menos 179,5 1,86
Amanhã 16:15 Euroleague Olympiacos × Crvena Zvezda Resultado 1 1,41 2 3,01 Mais 168,5 1,81 Menos 168,5 1,92
Amanhã 16:30 Euroleague Virtus Segafredo Bologna × Dubai Basketball Resultado 1 2,17 2 1,63 Mais 173,5 1,86 Menos 173,5 1,86
Amanhã 16:45 Euroleague Partizan × Maccabi Tel Aviv Resultado 1 1,46 2 2,58 Mais 170,5 1,86 Menos 170,5 1,86
Amanhã 05:30 NBL TJ Tasmania Jack Jumpers × NZ New Zealand Breakers Resultado 1 1,37 2 3,22 Mais 186,5 1,85 Menos 186,5 1,85
07/11 05:30 NBL MU Melbourne United × Brisbane Bullets Resultado 1 1,14 2 6,06 Mais 193,5 1,86 Menos 193,5 1,86
08/11 01:00 NBL SK Sydney Kings × SE South East Melbourne Phoenix Resultado 1 1,37 2 3,22 Mais 192,5 1,86 Menos 192,5 1,86