Amanhã 16:30 England FA Cup Bristol Rovers × Cambridge United Resultado 1 2,89 X 3,69 2 2,19 Odds em breve
Amanhã 16:45 England FA Cup Oxford City × Leicester City Resultado 1 6,92 X 5,44 2 1,34 Odds em breve
07/11 12:00 England FA Cup Barnet × Tranmere Rovers Resultado 1 1,65 X 4,00 2 4,61 Mais 2,5 1,62 Menos 2,5 2,14
07/11 12:00 England FA Cup Gillingham × Barrow Resultado 1 1,95 X 3,48 2 3,69 Mais 2,5 1,75 Menos 2,5 1,95
07/11 12:00 England FA Cup York City × Northampton Town Resultado 1 1,83 X 3,56 2 4,07 Mais 2,5 1,85 Menos 2,5 1,85
07/11 12:00 England FA Cup Bromley × Rotherham United Resultado 1 2,21 X 3,39 2 3,08 Mais 2,5 1,57 Menos 2,5 2,24
07/11 12:00 England FA Cup Burton Albion × RA Rushden and Diamonds Resultado 1 1,10 X 10,05 2 15,08 Mais 2,5 1,28 Menos 2,5 3,28
07/11 12:00 England FA Cup Barnsley × Aldershot Town Resultado 1 1,30 X 6,15 2 7,17 Mais 2,5 1,35 Menos 2,5 2,91
07/11 12:00 England FA Cup Eastleigh × Shrewsbury Town Resultado 1 3,80 X 3,39 2 1,95 Mais 2,5 1,75 Menos 2,5 1,95
07/11 12:00 England FA Cup Bradford City × Marine AFC Resultado 1 1,28 X 4,88 2 11,32 Mais 2,5 1,53 Menos 2,5 2,32
07/11 12:00 England FA Cup Mansfield Town × MAC Macclesfield Town Resultado 1 1,38 X 5,08 2 6,60 Mais 2,5 1,48 Menos 2,5 2,46
07/11 12:00 England FA Cup Carlisle United × Salford City Resultado 1 2,89 X 3,62 2 2,22 Mais 2,5 1,53 Menos 2,5 2,32
07/11 12:00 England FA Cup Colchester United × Worcester City Resultado 1 1,35 X 5,58 2 6,59 Mais 2,5 1,49 Menos 2,5 2,43
07/11 12:00 England FA Cup Accrington Stanley × Wycombe Wanderers Resultado 1 3,66 X 3,56 2 1,93 Mais 2,5 1,62 Menos 2,5 2,14
07/11 12:00 England FA Cup Guiseley × Sutton United Resultado 1 3,07 X 4,30 2 1,94 Mais 2,5 1,68 Menos 2,5 2,05
07/11 12:00 England FA Cup Boreham Wood × Wigan Athletic Resultado 1 1,75 X 4,22 2 3,81 Odds em breve
07/11 12:00 England FA Cup Harrogate Town × AFC Fylde Resultado 1 1,96 X 4,01 2 3,19 Mais 2,5 1,49 Menos 2,5 2,43
07/11 12:00 England FA Cup Kidderminster Harriers × Doncaster Rovers Resultado 1 3,91 X 3,85 2 1,80 Odds em breve
07/11 12:00 England FA Cup Cheltenham Town × Halifax Town Resultado 1 1,79 X 3,98 2 3,83 Odds em breve
07/11 12:00 England FA Cup Oxford United × Stevenage Resultado 1 1,95 X 3,48 2 3,68 Mais 2,5 1,95 Menos 2,5 1,75